Companies Reporting with SASB Standards
Hundreds of companies around the world and across every sector are using SASB Standards to communicate financially material sustainability information to investors. The list below provides a diversity of examples. Click a company’s name to view its report. (These links are provided as a convenience and for informational purposes only.)
Reporting with SASB or planning to but don’t see your company here? Let us know!
| Company name | Industry | Sector | Country | Type of Document | Publication Year |
|---|---|---|---|---|---|
| 3i Group PLC | Asset Management & Custody Activities | Financials | Britain | Sustainability Report | 2021 |
| AAR Corp | Aerospace & Defense | Resource Transformation | United States | ESG Report | 2021 |
| AB - AllianceBernstein Holding LP | Asset Management & Custody Activities | Financials | United States | SASB Report | 2021 |
| Abbott Laboratories | Medical Equipment & Supplies | Health Care | United States | Sustainability Report | 2021 |
| AbbVie Inc | Biotechnology & Pharmaceuticals | Health Care | United States | ESG Report | 2021 |
| ABM Industries Inc | Professional & Commercial Services | Services | United States | Corporate Responsibility Reports | 2020 |
| ABN AMRO Bank NV | Commercial Banks | Financials | Netherlands | SASB Index | 2021 |
| Abrdn plc | Asset Management & Custody Activities | Financials | United States | Corporate Responsibility Reports | 2021 |
| AC Energy Inc. | Electric Utilities & Power Generators | Infrastructure | Philippines | Integrated Report | 2021 |
| Accenture PLC | Software & IT Services | Technology & Communications | United States | SASB Index | 2021 |
| ACCO Brands | Multiline and Specialty Retailers & Distributors | Consumer Goods | United States | ESG Report | 2021 |
| Accor SA | Hotels & Lodging | Services | France | Document d'Enregistrement Universel | 2021 |
| Acer Inc | Hardware | Technology & Communications | Taiwan | Corporate Responsibility Report | 2021 |
| Acer Inc | Hardware | Technology & Communications | Taiwan | Corporate Responsibility Reports | 2020 |
| Acindar Industria Argentina de Aceros SA | Iron & Steel Producers | Extractives & Minerals Processing | Argentina | Integrated Report | 2021 |
| Acuity Brands Inc | Electrical & Electronic Equipment | Resource Transformation | United States | ESG Report | 2021 |
| Acuity Brands Inc | Electrical & Electronic Equipment | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| Adecco Group AG | Professional & Commercial Services | Services | Switzerland | Annual Reports | 2021 |
| Adecoagro SA | Agricultural Products | Food & Beverage | Argentina | Sustainability Report | 2021 |
| Adecoagro SA | Agricultural Products | Food & Beverage | Argentina | Corporate Responsibility Reports | 2020 |
| adidas AG | Apparel, Accessories & Footwear | Consumer Goods | Germany | SASB Index | 2021 |
| Adobe Inc | Software & IT Services | Technology & Communications | United States | Corporate Social Responsibility Report | 2021 |
| Adobe Inc | Software & IT Services | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| Adobe Inc | Software & IT Services | Technology & Communications | United States | Corporate Responsibility Reports | 2019 |
| ADP - Automatic Data Processing Inc | Software & IT Services | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| Advanced Micro Devices Inc | Semiconductors | Technology & Communications | United States | SASB Index | 2021 |
| AdvanSix Inc | Chemicals | Resource Transformation | United States | Sustainability Report | 2021 |
| Advantest Corp | Semiconductors | Technology & Communications | Japan | Integrated Report | 2021 |
| Advantest Corp | Semiconductors | Technology & Communications | Japan | Integrated Report | 2021 |
| AECOM | Engineering & Construction Services | Infrastructure | United States | ESG Report | 2021 |
| Aecon Group Inc. | Engineering & Construction Services | Infrastructure | Canada | Corporate Responsibility Reports | 2020 |
| Aena SME SA | Professional & Commercial Services | Services | Spain | Informe de Gestión Consolidado | 2022 |
| Aena SME SA | Professional & Commercial Services | Services | Spain | Annual Reports | 2021 |
| Aflac Inc | Insurance | Financials | United States | Corporate Responsibility Reports | 2020 |
| Agilent Technologies Inc | Medical Equipment & Supplies | Health Care | United States | CSR Report | 2021 |
| Agios Pharmaceuticals Inc | Biotechnology & Pharmaceuticals | Health Care | United States | Corporate Responsibility Reports | 2020 |
| AGL Energy Ltd | Electric Utilities & Power Generators | Infrastructure | Australia | SASB Index | 2021 |
| AGL Energy Ltd | Electric Utilities & Power Generators | Infrastructure | Australia | Annual Reports | 2020 |
| AGNC Investment Corp | Mortgage Finance | Financials | United States | Corporate Responsibility Reports | 2021 |
| Agnico Eagle Mines Ltd | Metals & Mining | Extractives & Minerals Processing | Canada | Sustainability Report | 2021 |
| Agnico Eagle Mines Ltd | Metals & Mining | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2020 |
| Agrosuper SA | Meat, Poultry & Dairy | Food & Beverage | Chile | Reporte Integrado | 2021 |
| AIG - American International Group Inc | Insurance | Financials | United States | ESG Report | 2021 |
| Air Liquide SA | Chemicals | Resource Transformation | France | Universal Registration Document | 2021 |
| Air Products and Chemicals Inc | Chemicals | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| Ajinomoto Co Inc | Processed Foods | Food & Beverage | Japan | Other Reporting Vehicles | 2021 |
| Akamai Technologies Inc | Software & IT Services | Technology & Communications | United States | Corporate Responsibility Reports | 2021 |
| akbank ta? | Commercial Banks | Financials | Turkey | Integrated Report | 2021 |
| Akzo Nobel NV | Chemicals | Resource Transformation | Netherlands | SASB Index | 2021 |
| Alamos Gold Inc. | Metals & Mining | Extractives & Minerals Processing | Canada | ESG Report | 2021 |
| Alamos Gold Inc. | Metals & Mining | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2020 |
| Alaska Air Group Inc | Airlines | Transportation | United States | ESG Report | 2021 |
| Alaska Air Group Inc | Airlines | Transportation | United States | Annual Reports | 2021 |
| Albany International Corp | Industrial Machinery & Goods | Resource Transformation | United States | SASB Index | 2021 |
| Albemarle Corp | Chemicals | Resource Transformation | United States | Sustainability Report | 2021 |
| Albemarle Corp | Chemicals | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| Alcoa Corp | Metals & Mining | Extractives & Minerals Processing | United States | Sustainability Report | 2021 |
| Alcon Inc | Medical Equipment & Supplies | Health Care | Switzerland | Sustainability Report | 2021 |
| Alcon Inc | Medical Equipment & Supplies | Health Care | Switzerland | Corporate Responsibility Reports | 2020 |
| Alexander's Inc | Real Estate | Infrastructure | United States | Annual Reports | 2020 |
| Alexion Pharmaceuticals Inc | Biotechnology & Pharmaceuticals | Health Care | United States | Corporate Responsibility Reports | 2020 |
| Alfa SAB de CV | Chemicals | Resource Transformation | Mexico | Annual Report | 2021 |
| Algonquin Power & Utilities Corp | Electric Utilities & Power Generators | Infrastructure | Canada | ESG Report | 2021 |
| Algonquin Power & Utilities Corp | Electric Utilities & Power Generators | Infrastructure | Canada | Corporate Responsibility Reports | 2019 |
| Aliansce Sonae Shopping Centers sa | Real Estate | Infrastructure | Brazil | Relatório de Sustentabilidade | 2021 |
| Alico Inc | Agricultural Products | Food & Beverage | United States | ESG Report | 2021 |
| Alimentation Couche-Tard Inc | Food Retailers & Distributors | Food & Beverage | Canada | SASB Index | 2021 |
| Alkermes PLC | Biotechnology & Pharmaceuticals | Health Care | Ireland | Corporate Responsibility Reports | 2019 |
| Allegheny Technologies Inc | Iron & Steel Producers | Extractives & Minerals Processing | United States | ESG Report | 2021 |
| ALLETE, Inc. | Electric Utilities & Power Generators | Infrastructure | United States | Corporate Responsibility Report | 2021 |
| Alliance Data Systems Corp | Software & IT Services | Technology & Communications | United States | ESG Performance Report | 2022 |
| Alliance Data Systems Corp | Consumer Finance | Financials | United States | Corporate Responsibility Reports | 2020 |
| Alliance Data Systems Corp | Consumer Finance | Financials | United States | Corporate Responsibility Reports | 2019 |
| Alliant Energy Corp | Electric Utilities & Power Generators | Infrastructure | United States | Corporate Responsibility Reports | 2020 |
| Allied Properties Real Estate Investment Trust | Real Estate | Infrastructure | Canada | ESG Report | 2021 |
| Allison Transmission Holdings Inc | Industrial Machinery & Goods | Resource Transformation | United States | ESG Report | 2021 |
| Allstate Corp/The | Insurance | Financials | United States | SASB Index | 2021 |
| Alpek SAB de CV | Chemicals | Resource Transformation | Mexico | Annual Reports | 2021 |
| Alpha Financial Markets Consulting PLC | Professional & Commercial Services | Services | Britain | Annual Reports | 2020 |
| ALS Ltd | Professional & Commercial Services | Services | Australia | Sustainability Report | 2021 |
| ALS Ltd | Professional & Commercial Services | Services | Australia | Corporate Responsibility Reports | 2020 |
| Alstom SA | Industrial Machinery & Goods | Resource Transformation | France | Universal Registration Document | 2021 |
| AltaGas Ltd | Oil & Gas – Midstream | Extractives & Minerals Processing | Canada | ESG Report | 2021 |
| AltaGas Ltd | Oil & Gas – Midstream | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2020 |
| Altius Minerals Corp | Asset Management & Custody Activities | Financials | Canada | Sustainability Report | 2021 |
| Altria Group Inc | Tobacco | Food & Beverage | United States | Corporate Responsibility Reports | 2020 |
| Alumina Ltd | Metals & Mining | Extractives & Minerals Processing | Australia | Sustainability Report | 2021 |
| Alumina Ltd | Metals & Mining | Extractives & Minerals Processing | Australia | Corporate Responsibility Reports | 2020 |
| Amadeus IT Group SA | Software & IT Services | Technology & Communications | Spain | Global Report | 2021 |
| Amalgamated Financial Corp | Asset Management & Custody Activities | Financials | United States | Corporate Social Responsibility Report | 2021 |
| Amazon.com Inc | E-commerce | Consumer Goods | United States | Corporate Responsibility Reports | 2020 |
| Amcor PLC | Containers & Packaging | Resource Transformation | Britain | Corporate Responsibility Reports | 2021 |
| Amcor PLC | Containers & Packaging | Resource Transformation | Britain | Corporate Responsibility Reports | 2020 |
| Amdocs Ltd | Software & IT Services | Technology & Communications | United States | CSR Report | 2021 |
| Ameren Corp | Electric Utilities & Power Generators | Infrastructure | United States | SASB Report | 2022 |
| Ameren Corp | Electric Utilities & Power Generators | Infrastructure | United States | SASB Report | 2021 |
| America Movil SAB de CV | Telecommunication Services | Technology & Communications | Mexico | Informe de Sostenibilidad | 2021 |
| American Airlines Group Inc | Airlines | Transportation | United States | ESG Report | 2021 |
| American Airlines Group Inc | Airlines | Transportation | United States | Corporate Responsibility Reports | 2020 |
| American Electric Power Co Inc | Electric Utilities & Power Generators | Infrastructure | United States | SASB Report | 2021 |
| American Electric Power Co Inc | Electric Utilities & Power Generators | Infrastructure | United States | Corporate Responsibility Reports | 2020 |
| American Express Co | Consumer Finance | Financials | United States | ESG Report | 2021 |
| American Express Co | Consumer Finance | Financials | United States | Corporate Responsibility Reports | 2020 |
| American Homes 4 Rent | Real Estate | Infrastructure | United States | ESG Report | 2021 |
| American Homes 4 Rent | Real Estate | Infrastructure | United States | Corporate Responsibility Reports | 2020 |
| American Tower Corp | Real Estate | Infrastructure | United States | Sustainability Report | 2021 |
| American Tower Corp | Real Estate | Infrastructure | United States | Corporate Responsibility Reports | 2020 |
| American Water Works Co Inc | Water Utilities & Services | Infrastructure | United States | Sustainability Report | 2021 |
| American Water Works Co Inc | Water Utilities & Services | Infrastructure | United States | Corporate Responsibility Reports | 2019 |
| Ameris Capital Administradora General de Fondos SA | Asset Management & Custody Activities | Financials | Chile | Reporte de Sostenibilidad | 2021 |
| AmerisourceBergen Corp | Health Care Distributors | Health Care | United States | ESG Report | 2022 |
| AmerisourceBergen Corp | Health Care Distributors | Health Care | United States | Corporate Responsibility Reports | 2021 |
| AmerisourceBergen Corp | Health Care Distributors | Health Care | United States | Corporate Responsibility Reports | 2020 |
| AMETEK Inc | Electrical & Electronic Equipment | Resource Transformation | United States | Sustainability Report | 2021 |
| Amgen Inc | Biotechnology & Pharmaceuticals | Health Care | United States | ESG Report | 2021 |
| AMN Healthcare Services Inc | Professional & Commercial Services | Services | United States | Corporate Social Responsibility Report | 2021 |
| Amphenol Corp | Electrical & Electronic Equipment | Resource Transformation | United States | Sustainability Report | 2021 |
| Amphenol Corp | Electrical & Electronic Equipment | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| Amphenol Corp | Electrical & Electronic Equipment | Resource Transformation | United States | Corporate Responsibility Reports | 2019 |
| Ampol Ltd | Asset Management & Custody Activities | Financials | Australia | Annual Reports | 2021 |
| Amyris Inc | Chemicals | Resource Transformation | United States | ESG Report | 2021 |
| Analog Devices Inc | Semiconductors | Technology & Communications | United States | CSR Report | 2021 |
| AngloGold Ashanti Ltd | Metals & Mining | Extractives & Minerals Processing | South Africa | Data Workbook | 2021 |
| Anheuser-Busch InBev SA/NV | Alcoholic Beverages | Food & Beverage | Belgium | ESG Report | 2022 |
| Anheuser-Busch InBev SA/NV | Alcoholic Beverages | Food & Beverage | Belgium | Corporate Responsibility Reports | 2021 |
| Annaly Capital Management Inc | Investment Banking & Brokerage | Financials | United States | Corporate Responsibility Report | 2021 |
| Annaly Capital Management Inc | Investment Banking & Brokerage | Financials | United States | Corporate Responsibility Reports | 2020 |
| Anritsu Corp | Electrical & Electronic Equipment | Resource Transformation | Japan | Sustainability Report | 2021 |
| Ansys, Inc. | Software & IT Services | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| Antero Midstream Partners LP | Oil & Gas – Midstream | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2020 |
| Antero Resources Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | ESG Report | 2021 |
| Antero Resources Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2020 |
| Anthem Inc | Managed Care | Health Care | United States | Other Reporting Vehicles | 2021 |
| AP Moller - Maersk A/S | Marine Transportation | Transportation | Denmark | ESG Data Overview | 2022 |
| AP Moller - Maersk A/S | Marine Transportation | Transportation | Denmark | Corporate Responsibility Reports | 2021 |
| APA Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Sustainability Report | 2021 |
| APA Group | Gas Utilities & Distributors | Infrastructure | Australia | Sustainability Report | 2021 |
| APA Group | Oil & Gas – Midstream | Extractives & Minerals Processing | Australia | Corporate Responsibility Reports | 2020 |
| Apache Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2020 |
| Apache Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2019 |
| Apache Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2019 |
| Apache Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2018 |
| Aplikasi Anak Karya Bangsa PT | Internet Media & Services | Technology & Communications | Indonesia | Sustainability Report | 2021 |
| Appalachian Mountain Brewery Inc | Alcoholic Beverages | Food & Beverage | United States | Corporate Responsibility Reports | 2016 |
| Apple Inc | Hardware | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| Applied Materials Inc | Semiconductors | Technology & Communications | United States | Sustainability Report | 2021 |
| Applied Materials Inc | Semiconductors | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| Appvion Operations Inc | Pulp & Paper Products | Renewable Resources & Alternative Energy | Canada | Corporate Responsibility Report | 2021 |
| ARC Resources Ltd. | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2020 |
| ARC Resources Ltd. | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2018 |
| ArcelorMittal SA | Iron & Steel Producers | Extractives & Minerals Processing | Luxembourg | Corporate Responsibility Reports | 2020 |
| ArcelorMittal SA | Iron & Steel Producers | Extractives & Minerals Processing | Luxembourg | Corporate Responsibility Reports | 2019 |
| ArcelorMittal SA | Iron & Steel Producers | Extractives & Minerals Processing | Luxembourg | Corporate Responsibility Reports | 2018 |
| ArcelorMittal SA | Iron & Steel Producers | Extractives & Minerals Processing | Luxembourg | Annual Reports | 2016 |
| Arch Capital Group Ltd | Insurance | Financials | Bermuda | SASB Report | 2021 |
| Arch Capital Group Ltd | Insurance | Financials | Bermuda | Corporate Responsibility Reports | 2020 |
| Archer Ltd | Oil & Gas – Services | Extractives & Minerals Processing | Norway | Corporate Responsibility Reports | 2021 |
| Archer Ltd | Oil & Gas – Services | Extractives & Minerals Processing | Norway | Corporate Responsibility Reports | 2020 |
| Archer-Daniels-Midland Co | Agricultural Products | Food & Beverage | United States | Corporate Sustainability Report | 2021 |
| Archer-Daniels-Midland Co | Agricultural Products | Food & Beverage | United States | Corporate Responsibility Reports | 2020 |
| Archrock, Inc. | Oil & Gas – Midstream | Extractives & Minerals Processing | United States | Sustainability Report | 2021 |
| Archrock, Inc. | Oil & Gas – Midstream | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2021 |
| Arconic Corp | Metals & Mining | Extractives & Minerals Processing | United States | Corporate Responsibility Reports | 2020 |
| Arcos Dorados Holdings Inc | Restaurants | Food & Beverage | Uruguay | Social Impactand Sustainable Development Report | 2021 |
| Arcos Dorados Holdings Inc | Restaurants | Food & Beverage | Uruguay | Corporate Responsibility Reports | 2020 |
| Arcosa, Inc | Engineering & Construction Services | Infrastructure | United States | Sustainability Report | 2021 |
| Arena Pharmaceuticals Inc | Biotechnology & Pharmaceuticals | Health Care | United States | ESG Report | 2021 |
| Arena REIT | Real Estate | Infrastructure | Australia | Sustainability Report | 2021 |
| Aris Gold Corp | Metals & Mining | Extractives & Minerals Processing | Canada | Sustainability Report | 2021 |
| Arista Networks Inc | Hardware | Technology & Communications | United States | Corporate Responsibility Report | 2021 |
| Armstrong Flooring Inc | Building Products & Furnishings | Consumer Goods | United States | Sustainability Report | 2021 |
| Armstrong Flooring Inc | Building Products & Furnishings | Consumer Goods | United States | Corporate Responsibility Reports | 2020 |
| Armstrong World Industries Inc | Building Products & Furnishings | Consumer Goods | United States | Sustainability Report | 2021 |
| Aroundtown SA | Real Estate | Infrastructure | Luxembourg | SASB Mapping | 2021 |
| Arrow Electronics, Inc. | Multiline and Specialty Retailers & Distributors | Consumer Goods | United States | SASB Index | 2021 |
| Arthur J Gallagher & Co | Professional & Commercial Services | Services | United States | Sustainability Report | 2021 |
| Asahi Kasei Corp | Chemicals | Resource Transformation | Japan | SASB Index | 2022 |
| Asahi Kasei Corp | Chemicals | Resource Transformation | Japan | Corporate Responsibility Reports | 2020 |
| ASBISc Enterprises PLC | Multiline and Specialty Retailers & Distributors | Consumer Goods | Cyprus | Annual Reports | 2021 |
| Ashland LLC | Chemicals | Resource Transformation | United States | Corporate Responsibility Reports | 2021 |
| Asia Cement Corp | Construction Materials | Extractives & Minerals Processing | Taiwan | CSR Report | 2022 |
| Aspen Pharmacare Holdings Ltd | Biotechnology & Pharmaceuticals | Health Care | South Africa | Sustainability and ESG Data Supplement | 2021 |
| AstraZeneca PLC | Biotechnology & Pharmaceuticals | Health Care | Britain | SASB Index | 2022 |
| AstraZeneca PLC | Biotechnology & Pharmaceuticals | Health Care | Britain | SASB Index | 2021 |
| ASUSTeK Computer Inc. | Hardware | Technology & Communications | Taiwan | Sustainability Report | 2021 |
| ASUSTeK Computer Inc. | Hardware | Technology & Communications | Taiwan | CSR Report | 2021 |
| ASUSTeK Computer Inc. | Hardware | Technology & Communications | Taiwan | Corporate Responsibility Reports | 2020 |
| AT&T Inc | Telecommunication Services | Technology & Communications | United States | SASB Index | 2021 |
| AT&T Inc | Telecommunication Services | Technology & Communications | United States | Corporate Responsibility Reports | 2020 |
| ATCO Ltd. | Electric Utilities & Power Generators | Infrastructure | Canada | Sustainability Report | 2021 |
| Athabasca Oil Corp. | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | Canada | ESG Report | 2021 |
| Atkore International | Electrical & Electronic Equipment | Resource Transformation | United States | Corporate Responsibility Reports | 2021 |
| Atlantica Sustainable Infrastructure PLC | Electric Utilities & Power Generators | Infrastructure | Britain | ESG Report | 2021 |
| Atlantica Sustainable Infrastructure PLC | Electric Utilities & Power Generators | Infrastructure | Britain | Corporate Responsibility Reports | 2020 |
| Atlantica Yield PLC | Electric Utilities & Power Generators | Infrastructure | Spain | Corporate Responsibility Reports | 2018 |
| Atlas Copco AB | Industrial Machinery & Goods | Resource Transformation | Sweden | Annual Reports | 2021 |
| Atmos Energy Corp | Gas Utilities & Distributors | Infrastructure | United States | Corporate Responsibility Reports | 2020 |
| Atos SE | Software & IT Services | Technology & Communications | France | Document d'Enregistrement Universel | 2021 |
| ATS Automation Tooling Systems Inc | Industrial Machinery & Goods | Resource Transformation | Canada | Sustainability Report | 2021 |
| Autodesk Inc | Software & IT Services | Technology & Communications | United States | Impact Report | 2021 |
| Autoliv Inc | Auto Parts | Transportation | Sweden | Annual and Sustainability Report | 2022 |
| AutoZone Inc | Multiline and Specialty Retailers & Distributors | Consumer Goods | United States | Corporate Sustainability Report | 2021 |
| AvalonBay Communities Inc | Real Estate | Infrastructure | United States | CSR Report | 2021 |
| Avance Gas Holding Ltd | Marine Transportation | Transportation | Norway | ESG Report | 2021 |
| Avery Dennison Corp | Containers & Packaging | Resource Transformation | United States | Corporate Responsibility Reports | 2021 |
| Avery Dennison Corp | Containers & Packaging | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| AVEVA Group PLC | Software & IT Services | Technology & Communications | Britain | Sustainability Report | 2021 |
| Avient Corp | Chemicals | Resource Transformation | United States | Sustainability Report | 2021 |
| Avient Corp | Chemicals | Resource Transformation | United States | Corporate Responsibility Reports | 2020 |
| Avis Budget Group Inc | Car Rental & Leasing | Transportation | United States | ESG Report | 2021 |
| Avis Budget Group Inc | Car Rental & Leasing | Transportation | United States | Corporate Responsibility Reports | 2020 |
| Axcelis Technologies, Inc. | Semiconductors | Technology & Communications | United States | ESG Report | 2021 |
| Axis Capital Holdings Ltd | Insurance | Financials | Bermuda | SASB Report | 2021 |
| Axis Capital Holdings Ltd | Insurance | Financials | Bermuda | SASB Report | 2021 |
| Axtel SAB de CV | Telecommunication Services | Technology & Communications | Mexico | Annual Reports | 2021 |
| Ayala Corp | Real Estate | Infrastructure | Philippines | Integrated Report | 2021 |
| Ayala Corp | Real Estate | Infrastructure | Philippines | Corporate Responsibility Reports | 2020 |
| Ayala Land Inc | Real Estate | Infrastructure | Philippines | Integrated Report | 2022 |
| Azul SA | Airlines | Transportation | Brazil | Demonstrações Financeiras | 2022 |
| Azul SA | Airlines | Transportation | Brazil | Relatório de Sustentabilidade | 2021 |
| Azul SA | Airlines | Transportation | Brazil | Regulatory Filings | 2021 |
| Azul SA | Airlines | Transportation | Brazil | Regulatory Filings | 2020 |
| Azul SA | Airlines | Transportation | Brazil | Regulatory Filings | 2020 |
| Azul SA | Airlines | Transportation | Brazil | Corporate Responsibility Reports | 2020 |
| Azul SA | Airlines | Transportation | Brazil | Annual Reports | 2020 |
| Azul SA | Airlines | Transportation | Brazil | Regulatory Filings | 2020 |
| Azul SA | Airlines | Transportation | Brazil | Regulatory Filings | 2019 |
| Azul SA | Airlines | Transportation | Brazil | Other Reporting Vehicles | 2019 |
| Azul SA | Airlines | Transportation | Brazil | Other Reporting Vehicles | 2019 |
| AZZ Inc | Industrial Machinery & Goods | Resource Transformation | United States | ESG Report | 2021 |
| B3 SA - Brasil Bolsa Balcao | Security & Commodity Exchanges | Financials | Brazil | Relatório Anual | 2021 |
| Baby Bunting Group Ltd | Multiline and Specialty Retailers & Distributors | Consumer Goods | Australia | Sustainability Report | 2021 |
| BAE Systems PLC | Aerospace & Defense | Resource Transformation | Britain | Corporate Responsibility Reports | 2021 |
| Baker Hughes Co | Oil & Gas – Services | Extractives & Minerals Processing | United States | Corporate Responsibility Report | 2021 |
| Banca Intesa AD Beograd | Commercial Banks | Financials | Serbia | Annual Reports | 2020 |
| Banco Bradesco SA | Commercial Banks | Financials | Brazil | Integrated Report | 2021 |
| Banco Bradesco SA | Commercial Banks | Financials | Brazil | Annual Reports | 2020 |
| Banco de Chile | Commercial Banks | Financials | Chile | Memoria Anual | 2022 |
| Banco de Credito del Peru | Commercial Banks | Financials | Peru | Memoria Integrada | 2021 |
| Banco do Brasil SA | Commercial Banks | Financials | Brazil | Annual Report | 2021 |
| Banco Guayaquil SA | Commercial Banks | Financials | Ecuador | Reporte Integrado de Sostenibilidad | 2021 |
| Banco Santander Brasil SA | Commercial Banks | Financials | Brazil | Caderno Indicadores de Sustentabilidade | 2021 |
| Banco Santander Brasil SA | Commercial Banks | Financials | Brazil | Corporate Responsibility Reports | 2020 |
| Banco Santander Brasil SA | Commercial Banks | Financials | Brazil | Corporate Responsibility Reports | 2019 |
| Banco Santander Chile | Commercial Banks | Financials | Chile | Informe Anual Integrado | 2021 |
| Banco Santander SA | Commercial Banks | Financials | Spain | Annual Report | 2022 |
| Banco Santander SA | Commercial Banks | Financials | Spain | Annual Reports | 2021 |
| Bank Central Asia Tbk PT | Commercial Banks | Financials | Indonesia | Sustainability Report | 2022 |
| Bank Central Asia Tbk PT | Commercial Banks | Financials | Indonesia | Corporate Responsibility Reports | 2021 |
| Bank Central Asia Tbk PT | Commercial Banks | Financials | Indonesia | Corporate Responsibility Reports | 2020 |
| Bank Danamon Indonesia Tbk PT | Commercial Banks | Financials | Indonesia | Sustainability Report | 2021 |
| Bank Negara Indonesia Perse | Commercial Banks | Financials | Indonesia | Laporan Keberlanjutan | 2022 |
| Bank of America Corp (BofA) | Commercial Banks | Financials | United States | Corporate Responsibility Reports | 2020 |
| Bank of Nova Scotia/The | Commercial Banks | Financials | Canada | Corporate Responsibility Reports | 2021 |
| Bank of Nova Scotia/The | Commercial Banks | Financials | Canada | 2021 | |
| Bank of Nova Scotia/The | Commercial Banks | Financials | Canada | Corporate Responsibility Reports | 2020 |
| Bank of the Philippine Islands | Commercial Banks | Financials | Philippines | Integrated Report | 2021 |
| Bank Rakyat Indonesia Persero Tbk PT | Commercial Banks | Financials | Indonesia | Sustainability Report | 2022 |
| Bank Rakyat Indonesia Persero Tbk PT | Commercial Banks | Financials | Indonesia | Sustainability Report | 2021 |
| Bank Rakyat Indonesia Persero Tbk PT | Commercial Banks | Financials | Indonesia | Corporate Responsibility Reports | 2020 |
| Barclays PLC | Commercial Banks | Financials | Britain | SASB Index | 2022 |
| Barclays PLC | Commercial Banks | Financials | Britain | Corporate Responsibility Reports | 2020 |
| Barnes Group Inc | Industrial Machinery & Goods | Resource Transformation | United States | ESG Report | 2021 |
| Barratt Developments PLC | Home Builders | Infrastructure | Britain | SASB Disclosure | 2021 |
| Barrick Gold Corporation | Metals & Mining | Extractives & Minerals Processing | Canada | Sustainability Report | 2021 |
| BASF SE | Chemicals | Resource Transformation | Germany | ESG Report | 2022 |
| BASF SE | Chemicals | Resource Transformation | Germany | Other Reporting Vehicles | 2020 |
| Baxter International Inc | Medical Equipment & Supplies | Health Care | United States | Corporate Responsibility Reports | 2020 |
| Bayer AG | Biotechnology & Pharmaceuticals | Health Care | Germany | Corporate Responsibility Reports | 2021 |
| Baytex Energy Corp | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | Canada | Corporate Responsibility Reports | 2019 |
| BBVA México | Commercial Banks | Financials | Mexico | Informe Anual | 2021 |
| BCE Inc (Bell Canada) | Telecommunication Services | Technology & Communications | Canada | SASB Index | 2021 |
| BCE Inc (Bell Canada) | Telecommunication Services | Technology & Communications | Canada | Corporate Responsibility Reports | 2020 |
| BCE Inc (Bell Canada) | Telecommunication Services | Technology & Communications | Canada | Corporate Responsibility Reports | 2019 |
| BCE Inc (Bell Canada) | Telecommunication Services | Technology & Communications | Canada | Corporate Responsibility Reports | 2019 |
| BCE Inc (Bell Canada) | Telecommunication Services | Technology & Communications | Canada | Corporate Responsibility Reports | 2018 |
| Beazley PLC | Insurance | Financials | Britain | Responsible Business Report | 2022 |
| Becton Dickinson and Co | Medical Equipment & Supplies | Health Care | United States | Sustainability Report | 2021 |
